Siesta Key Real Estate & Homes for Sale in Florida
Looking to move to Siesta Key Florida? Find real estate information on available homes for sale in Siesta Key Florida. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Siesta Key market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Siesta Key by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Siesta Key Florida.| Average Listing Price | $1,077,880 |
| Average Price Per Sqft. | $489 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34242 | $1,199,349 | $491 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dan Jasmer & Marnie Matarese |
![]() RE/MAX Excellence |
| 510 Bay Isles Road Longboat Key, Florida 34228 |
||
|
email: siestakey@agents.househunt.com Direct: Dan 941-284-9893 & Marnie 941-809-8099 Office : 941-383-9700 |
| Search Siesta Key Real Estate: | Siesta Key Real Estate | Siesta Key Homes for Sale | Siesta Key Foreclosures | Schools in Siesta Key FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |