Custom Built Homes for Sale in Siesta Key FL |
| Average Listing Price | $1,080,489 |
| Average Price Per Sqft. | $444 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34242 | $1,102,558 | $430 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,323,297 | $481 |
| Pool | $1,011,262 | $428 |
| Ocean View | $1,278,974 | $516 |
| Canal View | $1,152,840 | $420 |
| Tennis Court | $779,164 | $414 |
| River View | $1,013,293 | $400 |
| Boat Dock | $881,670 | $406 |
| Canal Front | $1,221,621 | $420 |
| Price Reduced | $1,029,638 | $388 |
| Custom Built | $1,933,460 | $539 |
| Gated | $1,945,234 | $552 |
| Cul De Sac | $1,498,751 | $476 |
| Single Story | $944,201 | $412 |
| Two Story | $2,375,814 | $541 |
| Condo | $610,855 | $424 |
![]() |
Dan Jasmer & Marnie Matarese |
![]() J Wood Realty |
| 330 South Pineapple Avenue - Suite 113 Sarasota, Florida 34236 |
||
|
email: siestakey@agents.househunt.com Direct: Dan 941-284-9893 & Marnie 941-809-8099 Office : 941-922-7600 |
Loading Data. Please wait.