Foreclosure Homes for Sale in Siesta Key FL |
| Average Listing Price | $1,117,830 |
| Average Price Per Sqft. | $462 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34242 | $1,044,484 | $430 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,098,632 | $438 |
| Waterfront | $1,412,968 | $510 |
| Ocean View | $1,576,528 | $585 |
| Canal View | $1,081,668 | $419 |
| Tennis Court | $900,581 | $443 |
| Price Reduced | $836,585 | $390 |
| River View | $1,055,795 | $427 |
| Custom Built | $1,859,290 | $541 |
| Boat Dock | $914,625 | $406 |
| Canal Front | $1,119,605 | $398 |
| Cul De Sac | $1,340,326 | $479 |
| Gated | $1,892,701 | $575 |
| Single Story | $1,069,130 | $440 |
| Two Story | $2,236,225 | $527 |
| Condo | $607,192 | $414 |
![]() |
Dan Jasmer & Marnie Matarese |
![]() J Wood Realty |
| 330 South Pineapple Avenue - Suite 113 Sarasota, Florida 34236 |
||
|
email: siestakey@agents.househunt.com Direct: Dan 941-284-9893 & Marnie 941-809-8099 Office : 941-922-7600 |
Loading Data. Please wait.