River View Homes for Sale in Siesta Key FL |
| Average Listing Price | $1,117,599 |
| Average Price Per Sqft. | $461 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34242 | $1,044,484 | $430 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,104,037 | $438 |
| Waterfront | $1,410,645 | $510 |
| Ocean View | $1,561,753 | $581 |
| Canal View | $1,080,090 | $418 |
| Tennis Court | $900,581 | $443 |
| Price Reduced | $840,472 | $392 |
| River View | $1,053,985 | $426 |
| Boat Dock | $917,304 | $405 |
| Canal Front | $1,115,714 | $397 |
| Custom Built | $1,859,290 | $541 |
| Cul De Sac | $1,315,784 | $471 |
| Gated | $1,892,701 | $575 |
| Single Story | $1,067,248 | $439 |
| Two Story | $2,236,225 | $527 |
| Condo | $607,192 | $414 |
![]() |
Dan Jasmer & Marnie Matarese |
![]() J Wood Realty |
| 330 South Pineapple Avenue - Suite 113 Sarasota, Florida 34236 |
||
|
email: siestakey@agents.househunt.com Direct: Dan 941-284-9893 & Marnie 941-809-8099 Office : 941-922-7600 |
Loading Data. Please wait.