| Average Listing Price | $1,074,398 |
| Average Price Per Sqft. | $441 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34242 | $1,111,036 | $442 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,326,164 | $482 |
| View | $1,153,987 | $474 |
| Ocean View | $1,264,261 | $516 |
| Canal View | $1,147,283 | $416 |
| Tennis Court | $721,759 | $395 |
| River View | $999,532 | $398 |
| Canal Front | $1,267,737 | $423 |
| Cul De Sac | $1,630,803 | $495 |
| Single Story | $914,036 | $409 |
| Two Story | $2,424,581 | $561 |
| Spa | $683,886 | $413 |
| Price Reduced | $1,614,656 | $434 |
| New Listings | $1,412,994 | $377 |
| Lake View | $480,100 | $368 |
![]() |
Dan Jasmer & Marnie Matarese |
![]() J Wood Realty |
| 330 South Pineapple Avenue - Suite 113 Sarasota, Florida 34236 |
||
|
email: siestakey@agents.househunt.com Direct: Dan 941-284-9893 & Marnie 941-809-8099 Office : 941-922-7600 |
Loading Data. Please wait.